2-Fluorobenzyl doro CAS NO.446-51-5
Zita | 2-Fluorobenzyl doro | ||
CAS NO. | 446-51-5 | ||
Molecular Formula | C7H7FO | Molecular Weight | 126.13 |
MDL Nha. | MFCD00004601 | EINECS | 207-170-7 |
MP | 0 °C | BP | 199-200 °C |
Density | 1.173 g/mL pa25 °C (lit.) | Refractive Index | NA |
FP | 195 °F | Kuchengetedza mamiriro | Inert mamiriro, Room Temperature |
| |||
Chitarisiko | Pachena isina ruvara kusvika kumvura yero zvishoma | ||
Kuchena | 98% | ||
Application | Mishonga, mishonga yezvipembenene, liquid crystal material intermediates. | ||
Supply Ability | 2-Fluorobenzyl doro CAS NO.446-51-5 ndicho chigadzirwa chedu chekugadzira nguva dzose, pasinei nokuti unoda sampuli duku kana kutakura zvinhu zvinodarika tonnage, kambani yedu inogona kuigovera zviri pamutemo. |
Kana iwe uchifarira 2-Fluorobenzyl doro CAS NO.446-51-5, inzwa wakasununguka taura nesu ndapota, uye isu tichakupa iwe zvigadzirwa zvemhando yepamusoro, mutengo unonzwisisika uye basa rakanakisa, tichitarisira kubatirana kwedu. | |
| |
Nharembozha | +86 139 6251 3054 +86 136 2174 3828 |
Product Name | CAS NO. | Kuchena |
3-Bromobenzyl bromide | 823-78-9 | 98% |
2-Bromobenzyl bromide | 3433-80-5 | 98% |
2-Bromobenzyl doro | 18982-54-2 | 98% |
3-Bromobenzyl doro | 15852-73-0 | 98% |
3-Bromobenzoic asidhi | 585-76-2 | 98% |
4-Fluorobenzyl bromide | 459-46-1 | 98% |
4-Fluorobenzyl doro | 459-56-3 | 98% |
4-Fluorobenzoic asidhi | 456-22-4 | 98% |
2-Fluorobenzyl bromide | 446-48-0 | 98% |
2-Fluorobenzyl doro | 446-51-5 | 98% |
3-Fluorobenzyl bromide | 456-41-7 | 98% |
3-Fluorobenzyl doro | 456-47-3 | 98% |
2-Bromo-4-fluorobenzylbromide | 61150-57-0 | 98% |
2-Bromo-4-fluorobenzylalcohol | 229027-89-8 | 98% |
2-Bromo-4-fluorobenzaldehyde | 59142-68-6 | 98% |
2-Bromo-4-fluorobenzoic asidhi | 1006-41-3 | 98% |
2-Bromo-5-fluorobenzyl doro | 202865-66-5 | 98% |
2-Bromo-5-fluorobenzyl bromide | 112399-50-5 | 98% |
2-Bromo-5-fluorobenzoic asidhi | 394-28-5 | 98% |
4-Iodobenzyl doro | 18282-51-4 | 98% |
4-Iodobenzyl bromide | 16004-15-2 | 98% |
4-Nitrobenzaldehyde | 555-16-8 | 98% |
1-(Bromomethyl) -3,5-di-tert-butylbenzene | 62938-08-3 | 98% |
3,5-Di-tert-butylbenzyl doro | 77387-57-6 | 98% |
Zvigadzirwa zvakanyorwa nekambani zvinosanganisira patents, zvinongori zvekutsvaga nekusimudzira uye kwete kutengeswa;zvigadzirwa zvinodzorwa zvichatengeswa zvichinyatsoteedzera mitemo yeChinese uye mitemo yenyika kwavanotengwa, uye zvigadzirwa zvese hazvina kukodzera kushandiswa nevanhu.Kana ikatengeswa, inoumba nyika yekutyora patent, njodzi dzese dzinoenderana dzinotakurwa nemutengi.